Axis ASAP is an Instant Savings Account product by Axis Bank, which nowadays almost all bank in India offers. Digital Banking is the latest trend in Banking Sectors, nowadays almost every bank in India has this latest digital banking option which allows customers to open a bank account online paperless with the help of Aadhaar and PAN.

So today in this post we will introduce to you with all new Axis ASAP Digital Savings Account, you can actually open a bank account in Axis Bank Online without visiting the branch with the help of your Aadhaar, PAN and without doing any paperwork.
Table of Contents
Quick Introduction to Axis ASAP Savings Account
ASAP is a Digital Savings Account which can be opened anywhere anytime in 3 easy steps by providing your Aadhaar and PAN Details. Below are some of the benefits which Axis Instant Savings Account will provide and which differs Axis Digital ASAP Savings Account with all other competitors in the banking market.
Benefits of Axis ASAP Savings Account
- Enjoy a no-strings-attached Zero Balance Account
- Get a free virtual Debit Card and tons of online shopping offers
- Higher Interest Rates through auto-sweep Fixed Deposits above INR 20,000 (When the balance in the account crosses ₹20000, it will be converted into FD automatically with the help of auto FD feature. This will allow you to earn high interest and the best part is the money is liquid and can be withdrawn anytime)
- Get account statements, fund transfers and bill payments free of charge
- Recharge the mobiles of any of your contacts through the Axis Mobile app
- Shop or redeem your Axis eDGE online reward points with Online Rewards Physical Debit Card
- Book your flights, bus tickets or hotels conveniently
- Book an FD/RD anytime and anywhere
- You can open an account online in any Axis Bank branches located in India
Now let’s focus on the main topic of this article which is how to open Axis Bank ASAP Savings Account with Aadhaar.
Steps on How to Open Axis ASAP Savings Account with Aadhaar
- To be able to open Axis Instant Digital Savings Account you should have PAN Card, Aadhaar Card and mobile number linked with your Aadhaar. The second requirement is you should be Resident of India and your age should be more than 18 Years.
- If you fulfill all these requirements then you can proceed further and open Axis As Soon As Possible Savings Account by following the below steps.
- To open Axis Digital Savings Account just visit the Official Axis Bank Webpage
- Just explore products section on Axis Bank Website and click on the ASAP Instant Savings Account
- To open ASAP Zero Balance Account, just click on the option open account

- ASAP Account opening online form will appear, by default I am a new user option will be selected so you can proceed with further steps which are entering your details like a mobile number which is linked with Aadhaar, your Aadhaar Number, and your PAN Card Number
- Once you enter all the above-mentioned details, just agree to terms and conditions by clicking on it and click on the Next button.
- You will receive a one-time-password on your Aadhaar Registered Mobile Number, just enter OTP received in enter OTP field and click on the submit OTP button.
- All your personal details like, your photograph, full name, the address will be loaded from your Aadhaar.
- Just click on the submit button and your Axis Digital Savings Account will be opened. All your bank details like your Axis Bank Account Number, IFSC Code, will be displayed and also it will be emailed to your registered email id.
- Now you can deposit money in your Axis Digital Savings Account through Direct Bank Deposit, IMPS, NEFT, or via UPI and start operating your bank account.
- You can access your Axis Digital Savings Account through internet banking and through Axis Mobile Banking App.
This is how easily you can open Axis Instant Digital Savings Account with Aadhaar.
Note down that the maximum amount you can keep in this account at any given point of time is ₹1 Lakh. You can credit a maximum of ₹2 Lakhs in this account and post which you will need to convert to Full KYC account. The validity of this account will be 1 year, within which you will need to convert this account to a Full KYC Account. Converting to a Full KYC account will also remove the transaction limits from your account.
To upgrade your Account to Full KYC Account you will need to visit the nearest Axis Bank Branch. To do full KYC bank customer executive will authenticate your Aadhaar details using a biometric device.
Comparison between ASAP Limited KYC and Full KYC Account
Below is the quick comparison in-between Axis Digital Savings Account with Limited KYC and Full KYC.
Account Type | ASAP Limited KYC | ASAP Full KYC |
Average Balance Required to be maintained ( Urban, Metro, Semi-Urban and Rural ) | Zero balance | Zero balance |
Account Service Charge (Urban, Metro, Semi-Urban and Rural) | NIL | NIL |
Initial deposit | minimum ₹10000, maximum ₹92000 | minimum ₹10000, maximum ₹92000 |
Type of Debit Card | Visa Online Rewards Card / Visa Online Virtual Card | Visa Online Rewards Card / Visa Online Virtual Card |
Debit Card Issuance Fees | Virtual Card – NIL Physical Card ₹300 + Tax | Virtual Card – NIL Physical Card ₹300 + Tax |
Debit Card Annual Fees | Virtual Card – NIL Physical Card ₹500 + Tax | Virtual Card – NIL Physical Card ₹500 + Tax |
Joint Debit Card Type | N/A | Visa Online Rewards Card / Visa Online Virtual Card |
Joint Debit Card Issuance Fees | N/A | Virtual Card – NIL Physical Card ₹500 + Tax |
Joint Debit Card Annual Fees | N/A | Virtual Card – NIL Physical Card ₹500 + Tax |
Chequebook Issuance/ No. of Chequebooks Free | N/A | No Free chequebook |
Account Closure Fee | ₹500 (Charges are levied if an account is closed between 14 days and 1 year. No charges would be levied if an account is closed within 14 days of account opening or after 1 Year) | ₹500 (Charges are levied if an account is closed between 14 days and 1 year. No charges would be levied if an account is closed within 14 days of account opening or after 1 Year) |
NetSecure with 1 Touch – Issuance fee | ₹1000 | ₹1000 |
Daily withdrawal limit and Shopping limit | Online Rewards Card Daily withdrawal limit of ₹100000 and purchase limit of ₹500000 Virtual Visa Card Online Daily Purchase limit of ₹100000/- | Online Rewards Card Daily withdrawal limit of ₹100000 and purchase limit of ₹500000 Virtual Visa Card Online Daily Purchase limit of ₹100000 |
Monthly Cash Transaction Free Limits (Metro/Urban/Semi-Urban/Rural) | No Free transaction | No Free transaction |
Fees on Cash Deposits and Withdrawals above limits | ₹5 per ₹1000 or ₹150, whichever is higher | ₹5 per ₹1000 or ₹150, whichever is higher |
Outstation Cheque Collection Fees | N/A | Up to ₹5000: ₹ 25 per cheque, ₹5001 – ₹10000: ₹50 per cheque, ₹10001 – ₹1 Lakh: ₹100 per cheque, Above ₹1 Lakh: ₹200 per cheque |
RTGS Fees (Branch) | N/A | ₹2 to ₹5 Lakhs – ₹25 per transaction, Above ₹5 Lakhs – ₹50 per transaction |
RTGS Fees (Online) | N/A | Free |
NEFT Fees / Transaction Limits (how many free per quarter) | Unlimited – Online (Free) Branch – Upto ₹10,000: ₹2.5 per transaction, ₹10,000 – ₹1 Lakh: ₹5 per transaction, ₹1 Lakh –₹2 Lakhs: ₹15 per transaction, Above ₹2 Lakhs: ₹25 per transaction | Unlimited – Online (Free) Branch – Upto ₹10,000: ₹2.5 per transaction, ₹10,000 – ₹1 Lakh: ₹5 per transaction, ₹1 Lakh –₹2 Lakhs: ₹15 per transaction, Above ₹2 Lakhs: ₹25 per transaction |
IMPS Fees | NIL | NIL |
Axis Bank ATM: No. of Free Transactions | First 5 transactions (Financial + Non-Financial) free | First 5 transactions (Financial + Non-Financial) free |
Non- Axis Bank ATM: No of Free Transactions | First 3 transactions (Financial + Non-Financial) free in Metro Locations (Mumbai, Delhi-NCR, Chennai, Kolkata, Bangalore, and Hyderabad ), or – First 5 transactions (Financial + Non-Financial) free in all Other Locations. Effective 1st June – Introduction of ATM Cash withdrawal transaction failure charges at other banks domestic ATM due to insufficient fund in customers Savings Account – ₹25 Per Instance | First 3 transactions (Financial + Non-Financial) free in Metro Locations (Mumbai, Delhi-NCR, Chennai, Kolkata, Bangalore, and Hyderabad ), or – First 5 transactions (Financial + Non-Financial) free in all Other Locations. Effective 1st June – Introduction of ATM Cash withdrawal transaction failure charges at other banks domestic ATM due to insufficient fund in customers Savings Account – ₹25 Per Instance |
Axis/Non-Axis ATM: Cash Withdrawal (financial transaction)fees beyond limits | ₹20 per transaction | ₹20 per transaction |
Axis/Non-Axis ATM: Balance Enquiry (non-financial transaction) fees beyond limits | ₹8.5 per transaction | ₹8.5 per transaction |
International Cash Withdrawal fees (ATM) | ₹125 | ₹125 |
International Balance Enquiry fees (ATM) | ₹25 | ₹25 |
Leave a Reply